Skip to main content

Garneau Baryum Cycling Shoes

Garneau Baryum Cycling Shoes
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Camo Charcoal
  • Color: Camo Charcoal
  • Color: Camo Charcoal
  • Color: Camo Charcoal
This item is currently not available.

Details

No matter if your feet are thin, medium or wide, Garneau's X-Comfort zone technology prevents numbness by extending the shoe's edges if needed. Having an internal lace system and a tight opening on the shoe's top avoids mud from sticking into the Baryum's fastening system. Get the best of both worlds with a stiff carbon outsole covered in rubber for optimal grip in any conditions. Heels and toes are protected with extra reinforcements so that you can head to the craziest trail sections with confidence.

Technical Details
- Shoe Technology: Dual X-Comfort Zone and Power Zone technologies
- Shoes Weight: 12.7oz / 360g (size 42)
- Outsole: Carbon and rubber outsole
- Insole: Ventilated IceFil Transfo 3D insole with 3 adjustable arches
- Heel Retention: HRS-100 reinforced with 0.6mm membrane: Better heel positioning and reduced loss of power
- Closure System: Boa L6 micro-adjustment

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use MTB/Gravel
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Boa L6 micro-adjustment
Upper Synthetic
Midsole Ventilated IceFil Transfo 3D insole with 3 adjustable arches
Outsole Carbon and Rubber
Weight 12.7oz / 360g (size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN
Black / 38 690222109164 1487303-020-38
Black / 43.5 690222109256 1487303-020-435
Black / 44 690222109263 1487303-020-44
Black / 44.5 690222109270 1487303-020-445
Black / 45 690222109287 1487303-020-45
Black / 45.5 690222109393 1487303-020-455
Black / 46 690222109409 1487303-020-46
Black / 46.5 690222109416 1487303-020-465
Black / 47 690222109423 1487303-020-47
Black / 48 690222109430 1487303-020-48
Black / 39 690222109171 1487303-020-39
Black / 40 690222109188 1487303-020-40
Black / 40.5 690222109195 1487303-020-405
Black / 41 690222109201 1487303-020-41
Black / 41.5 690222109218 1487303-020-415
Black / 42 690222109225 1487303-020-42
Black / 42.5 690222109232 1487303-020-425
Black / 43 690222109249 1487303-020-43
Camo Charcoal / 38 690222109447 1487303-1LT-38
Camo Charcoal / 39 690222109454 1487303-1LT-39
Camo Charcoal / 43.5 690222109539 1487303-1LT-435
Camo Charcoal / 44 690222109546 1487303-1LT-44
Camo Charcoal / 44.5 690222109553 1487303-1LT-445
Camo Charcoal / 45 690222109560 1487303-1LT-45
Camo Charcoal / 45.5 690222109577 1487303-1LT-455
Camo Charcoal / 46 690222109584 1487303-1LT-46
Camo Charcoal / 46.5 690222109591 1487303-1LT-465
Camo Charcoal / 47 690222109607 1487303-1LT-47
Camo Charcoal / 48 690222109614 1487303-1LT-48
Camo Charcoal / 40 690222109461 1487303-1LT-40
Camo Charcoal / 41 690222109485 1487303-1LT-41
Camo Charcoal / 41.5 690222109492 1487303-1LT-415
Camo Charcoal / 42 690222109508 1487303-1LT-42
Camo Charcoal / 42.5 690222109515 1487303-1LT-425
Camo Charcoal / 43 690222109522 1487303-1LT-43

Reviews